Albert Park Golf Course Scorecard

Albert Park Golf Course has a Par 72 Scorecard and is a fully public championship golf course located in the heart of Melbourne and is the home of the Victorian PGA Championships, played every October.

Book Online
Albert Park
Golf Course

Find and compare
Melbourne hotels via
 HotelsCombined 

MEN

Hole Metres Par Rating
1 352 4 5
2 121 3 18
3 314 4 9
4 368 4 3
5 376 4 1
6 455 5 13
7 416 5 17
8 141 3 15
9 442 5 16
OUT 2,985 37
10 171 3 6
11 489 5 8
12 178 3 11
13 358 4 4
14 276 4 12
15 191 3 2
16 273 4 14
17 338 4 10
18 484 5 7
IN 2,758 35
OUT 2,985 37
TOTAL 5,743 72

WOMEN

Hole Metres Par Rating
1 345 4 5
2 119 3 18
3 314 4 9
4 366 4 3
5 351 4 1
6 410 5 13
7 386 5 17
8 140 3 15
9 431 5 16
OUT 2,862 37
10 159 3 6
11 430 5 8
12 144 3 11
13 326 4 4
14 274 4 12
15 142 3 2
16 261 4 14
17 308 4 10
18 461 5 7
IN 2,505 35
OUT 2,862 37
TOTAL 5,367 72

krissalleAlbert Park Golf Course Scorecard